Fee Structure

 FEE STRUCTURE FOR BOARDERS– 2024 – 25

Head IV-V VI – VIII IX – X XI – XII
Fee for New Students Existing Students Fee for New Students Existing Students Fee for New Students Existing Students Fee for New Students Existing Students
Admission Fee 10000.00 --- 10000.00 --- 10000.00 -- 10000.00 ---
Tution Fee 73000.00 73000.00 79000.00 79000.00 83000.00 83000.00 98000.00 98000.00
Hostel Fee 72000.00 72000.00 74000.00 74000.00 75000.00 75000.00 77000.00 77000.00
Total 155000.00 145000.00 163000.00 153000.00 168000.00 158000.00 185000.00 175000.00
Security Deposit 6500.00 --- 6500.00 --- 6500.00 --- 6500.00 ---
Pocket Money 15000.00 15000.00 15000.00 15000.00 15000.00 15000.00 15000.00 15000.00
GRAND TOTAL 176500.00 160000.00 184500.00 168000.00 189500.00 173000.00 206500.00 190000.00
1st Term Fee 60% 105900.00 96000.00 110700.00 100800.00 113700.00 103800.00 123900.00 114000.00

Demand Drafts drawn in favour of SAGTE(kcpsarps), Payable at Vijayawada will be accepted.

Payment should be maid by Cash or NEFT/RTGS/Online transfer will be Accepted.

Bank A/c.No.33652200035989, SAGTE(Kcpsarps), Canara Bank, IFSC -CNRB0013365.

 FEE STRUCTURE FOR DAY BOARDERS– 2024 – 25

Head IV-V VI – VIII IX – X XI – XII
Fee for New Students Existing Students Fee for New Students Existing Students Fee for New Students Existing Students Fee for New Students Existing Students
Admission Fee 6000.00 --- 6000.00 --- 6000.00 -- 6000.00 ---
Tution Fee 73000.00 73000.00 79000.00 79000.00 83000.00 83000.00 98000.00 98000.00
Hostel Fee 17000.00 17000.00 17000.00 17000.00 17000.00 17000.00 37000.00 37000.00
Total 96000.00 90000.00 102000.00 96000.00 106000.00 100000.00 141000.00 135000.00
Security Deposit 3000.00 --- 3000.00 --- 3000.00 --- 3000.00 ---
Pocket Money 10000.00 10000.00 10000.00 10000.00 10000.00 10000.00 10000.00 10000.00
GRAND TOTAL 109000.00 100000.00 115000.00 106000.00 119000.00 110000.00 154000.00 145000.00
1st Term Fee 60% 65400.00 60000.00 69000.00 63600.00 71400.00 66000.00 92400.00 87000.00

Demand Drafts drawn in favour of SAGTE(kcpsarps), Payable at Vijayawada will be accepted.

Payment should be maid by Cash or NEFT/RTGS/Online transfer will be Accepted.

Bank A/c.No.33652200035989, SAGTE(Kcpsarps), Canara Bank, IFSC -CNRB0013365.